Baby D-Day & School Entry Calculator
Did we solve your problem?
What is the Baby Timeline Calculator?
A browser-based baby milestone calculator for tracking key dates online. Enter your baby's birth date to instantly see the 100-day and first birthday dates, school entry years from elementary through university, and age under both international and civil age-counting systems. Reflects the school calendar and age rules used in Korea so you can plan the full timeline from infancy to graduation.
School Entry & Graduation Year Table
💡Elementary school entry is the March after turning age 6. (Birth year + 7)
| Birth | Elementary | Middle | High School | University | |||
|---|---|---|---|---|---|---|---|
| Entry | Grad. | Entry | Grad. | Entry | Grad. | ||
| Born 2035 35 | 42 | 48 | 48 | 51 | 51 | 54 | 54 |
| Born 2034 34 | 41 | 47 | 47 | 50 | 50 | 53 | 53 |
| Born 2033 33 | 40 | 46 | 46 | 49 | 49 | 52 | 52 |
| Born 2032 32 | 39 | 45 | 45 | 48 | 48 | 51 | 51 |
| Born 2031 31 | 38 | 44 | 44 | 47 | 47 | 50 | 50 |
| Born 2030 30 | 37 | 43 | 43 | 46 | 46 | 49 | 49 |
| Born 2029 29 | 36 | 42 | 42 | 45 | 45 | 48 | 48 |
| Born 2028 28 | 35 | 41 | 41 | 44 | 44 | 47 | 47 |
| Born 2027 27 | 34 | 40 | 40 | 43 | 43 | 46 | 46 |
| Born 2026 26 | 33 | 39 | 39 | 42 | 42 | 45 | 45 |
| Born 2025 25 | 32 | 38 | 38 | 41 | 41 | 44 | 44 |
| Born 2024 24 | 31 | 37 | 37 | 40 | 40 | 43 | 43 |
| Born 2023 23 | 30 | 36 | 36 | 39 | 39 | 42 | 42 |
| Born 2022 22 | 29 | 35 | 35 | 38 | 38 | 41 | 41 |
| Born 2021 21 | 28 | 34 | 34 | 37 | 37 | 40 | 40 |
| Born 2020 20 | 27 | 33 | 33 | 36 | 36 | 39 | 39 |
| Born 2019 19 | 26 | 32 | 32 | 35 | 35 | 38 | 38 |
| Born 2018 18 | 25 | 31 | 31 | 34 | 34 | 37 | 37 |
| Born 2017 17 | 24 | 30 | 30 | 33 | 33 | 36 | 36 |
| Born 2016 16 | 23 | 29 | 29 | 32 | 32 | 35 | 35 |
| Born 2015 15 | 22 | 28 | 28 | 31 | 31 | 34 | 34 |
| Born 2014 14 | 21 | 27 | 27 | 30 | 30 | 33 | 33 |
| Born 2013 13 | 20 | 26 | 26 | 29 | 29 | 32 | 32 |
| Born 2012 12 | 19 | 25 | 25 | 28 | 28 | 31 | 31 |
| Born 2011 11 | 18 | 24 | 24 | 27 | 27 | 30 | 30 |
| Born 2010 10 | 17 | 23 | 23 | 26 | 26 | 29 | 29 |
| Born 2009 09 | 16 | 22 | 22 | 25 | 25 | 28 | 28 |
| Born 2008 08 | 15 | 21 | 21 | 24 | 24 | 27 | 27 |
| Born 2007 07 | 14 | 20 | 20 | 23 | 23 | 26 | 26 |
| Born 2006 06 | 13 | 19 | 19 | 22 | 22 | 25 | 25 |
| Born 2005 05 | 12 | 18 | 18 | 21 | 21 | 24 | 24 |
| Born 2004 04 | 11 | 17 | 17 | 20 | 20 | 23 | 23 |
| Born 2003 03 | 10 | 16 | 16 | 19 | 19 | 22 | 22 |
| Born 2002 02 | 09 | 15 | 15 | 18 | 18 | 21 | 21 |
| Born 2001 01 | 08 | 14 | 14 | 17 | 17 | 20 | 20 |
| Born 2000 00 | 07 | 13 | 13 | 16 | 16 | 19 | 19 |
| Born 1999 99 | 06 | 12 | 12 | 15 | 15 | 18 | 18 |
| Born 1998 98 | 05 | 11 | 11 | 14 | 14 | 17 | 17 |
| Born 1997 97 | 04 | 10 | 10 | 13 | 13 | 16 | 16 |
| Born 1996 96 | 03 | 09 | 09 | 12 | 12 | 15 | 15 |
| Born 1995 95 | 02 | 08 | 08 | 11 | 11 | 14 | 14 |
| Born 1994 94 | 01 | 07 | 07 | 10 | 10 | 13 | 13 |
| Born 1993 93 | 00 | 06 | 06 | 09 | 09 | 12 | 12 |
| Born 1992 92 | 99 | 05 | 05 | 08 | 08 | 11 | 11 |
| Born 1991 91 | 98 | 04 | 04 | 07 | 07 | 10 | 10 |
| Born 1990 90 | 97 | 03 | 03 | 06 | 06 | 09 | 09 |
Korean standard: age 6 / March 1 entry / Early admission for Jan–Feb births effectively abolished
How Elementary School Entry Year Is Calculated in Korea
Elementary school entry year = birth year + 7 (March 1st entry each year)
All children born between January 1st and December 31st of the same year enter the same grade. The early admission system has been effectively abolished so January and February babies enter with their same-year peers.
Difference Between International Age and Korean Civil Age
International age is calculated based on your birthday and is the global standard. Since 2023 Korea's official age system has been unified to international age.
Korean civil age is the current year minus the birth year. Some laws such as the Youth Protection Act still apply this age. For example the legal age for purchasing alcohol and tobacco starts from January 1st of the year you turn 19 in civil age.
Recommended For
- New parents: When calculating 100-day and first birthday celebration dates in advance
- School prep: When checking your child's elementary school entry year
- Age check: When you need to distinguish between international age and Korean civil age
- Official documents: When you need your child's exact international age for paperwork
- Long-term planning: When viewing the full academic timeline through graduation at a glance