Baby D-Day & School Entry Calculator
Enter Date
Enter the date of birth to generate the full timeline.
Did we solve your problem?
What is the Baby Timeline Calculator?
A calculator that takes your baby's birth date and instantly computes key milestone dates including the 100-day celebration, first birthday, elementary school entry year, and both international and Korean civil age. It reflects Korea's age calculation system and school calendar so you can see the full timeline from school entry to graduation.
연도별 학교 입학 · 졸업 연도표
💡초등학교 입학은 만 6세가 된 이듬해 3월 기준입니다. (출생연도 + 7)
| 출생 | 초등학교 | 중학교 | 고등학교 | 대학 | |||
|---|---|---|---|---|---|---|---|
| 입학 | 졸업 | 입학 | 졸업 | 입학 | 졸업 | ||
| 2035년생 35년 | 42 | 48 | 48 | 51 | 51 | 54 | 54 |
| 2034년생 34년 | 41 | 47 | 47 | 50 | 50 | 53 | 53 |
| 2033년생 33년 | 40 | 46 | 46 | 49 | 49 | 52 | 52 |
| 2032년생 32년 | 39 | 45 | 45 | 48 | 48 | 51 | 51 |
| 2031년생 31년 | 38 | 44 | 44 | 47 | 47 | 50 | 50 |
| 2030년생 30년 | 37 | 43 | 43 | 46 | 46 | 49 | 49 |
| 2029년생 29년 | 36 | 42 | 42 | 45 | 45 | 48 | 48 |
| 2028년생 28년 | 35 | 41 | 41 | 44 | 44 | 47 | 47 |
| 2027년생 27년 | 34 | 40 | 40 | 43 | 43 | 46 | 46 |
| 2026년생 26년 | 33 | 39 | 39 | 42 | 42 | 45 | 45 |
| 2025년생 25년 | 32 | 38 | 38 | 41 | 41 | 44 | 44 |
| 2024년생 24년 | 31 | 37 | 37 | 40 | 40 | 43 | 43 |
| 2023년생 23년 | 30 | 36 | 36 | 39 | 39 | 42 | 42 |
| 2022년생 22년 | 29 | 35 | 35 | 38 | 38 | 41 | 41 |
| 2021년생 21년 | 28 | 34 | 34 | 37 | 37 | 40 | 40 |
| 2020년생 20년 | 27 | 33 | 33 | 36 | 36 | 39 | 39 |
| 2019년생 19년 | 26 | 32 | 32 | 35 | 35 | 38 | 38 |
| 2018년생 18년 | 25 | 31 | 31 | 34 | 34 | 37 | 37 |
| 2017년생 17년 | 24 | 30 | 30 | 33 | 33 | 36 | 36 |
| 2016년생 16년 | 23 | 29 | 29 | 32 | 32 | 35 | 35 |
| 2015년생 15년 | 22 | 28 | 28 | 31 | 31 | 34 | 34 |
| 2014년생 14년 | 21 | 27 | 27 | 30 | 30 | 33 | 33 |
| 2013년생 13년 | 20 | 26 | 26 | 29 | 29 | 32 | 32 |
| 2012년생 12년 | 19 | 25 | 25 | 28 | 28 | 31 | 31 |
| 2011년생 11년 | 18 | 24 | 24 | 27 | 27 | 30 | 30 |
| 2010년생 10년 | 17 | 23 | 23 | 26 | 26 | 29 | 29 |
| 2009년생 09년 | 16 | 22 | 22 | 25 | 25 | 28 | 28 |
| 2008년생 08년 | 15 | 21 | 21 | 24 | 24 | 27 | 27 |
| 2007년생 07년 | 14 | 20 | 20 | 23 | 23 | 26 | 26 |
| 2006년생 06년 | 13 | 19 | 19 | 22 | 22 | 25 | 25 |
| 2005년생 05년 | 12 | 18 | 18 | 21 | 21 | 24 | 24 |
| 2004년생 04년 | 11 | 17 | 17 | 20 | 20 | 23 | 23 |
| 2003년생 03년 | 10 | 16 | 16 | 19 | 19 | 22 | 22 |
| 2002년생 02년 | 09 | 15 | 15 | 18 | 18 | 21 | 21 |
| 2001년생 01년 | 08 | 14 | 14 | 17 | 17 | 20 | 20 |
| 2000년생 00년 | 07 | 13 | 13 | 16 | 16 | 19 | 19 |
| 1999년생 99년 | 06 | 12 | 12 | 15 | 15 | 18 | 18 |
| 1998년생 98년 | 05 | 11 | 11 | 14 | 14 | 17 | 17 |
| 1997년생 97년 | 04 | 10 | 10 | 13 | 13 | 16 | 16 |
| 1996년생 96년 | 03 | 09 | 09 | 12 | 12 | 15 | 15 |
| 1995년생 95년 | 02 | 08 | 08 | 11 | 11 | 14 | 14 |
| 1994년생 94년 | 01 | 07 | 07 | 10 | 10 | 13 | 13 |
| 1993년생 93년 | 00 | 06 | 06 | 09 | 09 | 12 | 12 |
| 1992년생 92년 | 99 | 05 | 05 | 08 | 08 | 11 | 11 |
| 1991년생 91년 | 98 | 04 | 04 | 07 | 07 | 10 | 10 |
| 1990년생 90년 | 97 | 03 | 03 | 06 | 06 | 09 | 09 |
한국 만 6세 기준 / 3월 1일 입학 / 1~2월생 조기입학 제도 사실상 폐지
How Elementary School Entry Year Is Calculated in Korea
Elementary school entry year = birth year + 7 (March 1st entry each year)
All children born between January 1st and December 31st of the same year enter the same grade. The early admission system has been effectively abolished so January and February babies enter with their same-year peers.
Difference Between International Age and Korean Civil Age
International age is calculated based on your birthday and is the global standard. Since 2023 Korea's official age system has been unified to international age.
Korean civil age is the current year minus the birth year. Some laws such as the Youth Protection Act still apply this age. For example the legal age for purchasing alcohol and tobacco starts from January 1st of the year you turn 19 in civil age.
Recommended For
- New parents: When calculating 100-day and first birthday celebration dates in advance
- School prep: When checking your child's elementary school entry year
- Age check: When you need to distinguish between international age and Korean civil age
- Official documents: When you need your child's exact international age for paperwork
- Long-term planning: When viewing the full academic timeline through graduation at a glance